The country with the most official languages is South Africa, with the following 11 languages.
Language | First language speakers |
Zulu | 11,587,374 |
Xhosa | 8,154,258 |
Afrikaans | 6,855,082 |
English | 4,892,623 |
Northern Sotho | 4,618,576 |
Tswana | 4,067,248 |
Sotho | 3,849,563 |
Tsonga | 2,277,148 |
Swazi | 1,297,046 |
Venda | 1,209,388 |
Ndebele | 1,090,223 |
Total | 50,961,443 |
Note that although English is the most commonly used language in media and government, it’s only the 4th largest native language in the country.